掃描儀掃描聯系方式小程序二維碼洽談咋們


![]()
█ 申明:
? 導體(ti)運用單(dan)條或絕緣(yuan)線0.5-2.5㎡裸銅或鍍(du)錫銅
? 隔絕資料:P.V.C.
? 增加室溫:90℃,增加電流值:300/500Volts
? 通過全過程CCC地方規定測試英文
? 再(zai)生利(li)用標準規范的厚度,易剝,裁(cai)斷隨(sui)隨(sui)便便
? 具抗堿酸,耐老化性,防(fang)濕防(fang)潮防(fang)霉等表現形式(shi)
█ Product Description:
? Tinned,annealed,strnaded or solid copper conductor,0.5-2.5㎡
? Insulation material:P.V.C.
? Rated temperature:90℃,Rated voltage:300/500Volts
? Passes CCC test
? Uniform thickness of wire to ensure easy stripping and cutting
? Resistant to acids,oils,alkslies,moisture and fungus
UL STYLE & CSATYPE | Nominal Section 標稱橫截面 | Conductor 導體規模 | Insultation Thickness 隔絕板厚為 | Insultation Diameter 絕緣電阻外徑 | Single Biggest 單根非常大 | Resistance 導體電阻器 | ||
線數/線徑 | 不鍍銀屬 | 鑲金屬 | ||||||
mm2 | No./mm | 光滑值 | 最短值 | mm | Ф | Ω㏎ | Ω㏎ | |
RV普通電線 227IEC 08(RV-90) | 0.5 | 16/0.2 | 0.6 | 0.44 | 2.20±0.05 | 0.21 | 39 | 40.1 |
28/0.15 | ||||||||
0.75 | 24/0.2 | 0.6 | 0.44 | 2.40±0.05 | 0.21 | 26 | 26.7 | |
1.0 | 32/0.2 | 0.6 | 0.44 | 2.60±0.05 | 0.21 | 19.5 | 20 | |
1.5 | 48/0.2 | 0.7 | 0.54 | 3.0±0.10 | 0.21 | 13.3 | 13.7 | |
2.5 | 49/0.25 | 0.8 | 0.63 | 3.60±0.10 | 0.26 | 7.98 | 8.21 | |
RV導電連接 227IEC 07(BV-90) | 0.5 | 1/0.80 | 0.6 | 0.44 | 2.2±0.05 | 36 | 36.7 | |
0.75 | 1/1.0 | 0.6 | 0.44 | 2.4±0.05 | 24.5 | 24.8 | ||
1.0 | 1/1.13 | 0.6 | 0.44 | 2.4±0.05 | 18.1 | 18.2 | ||
1.5 | 1/1.38 | 0.7 | 0.54 | 2.8±0.10 | 12.1 | 12.2 | ||
| 2.5 | 1/1.78 | 0.8 | 0.62 | 3.5±0.10 | 7.41 | 7.56 | ||
