復印徽信淘寶二維碼商談讓我們


![]()
█ 申明:
? 導體巧用單條或以上絕緣線0.5-2.5㎡裸銅或鍍(du)錫銅
? 電絕緣個人信息:P.V.C.
? 特別(bie)溫(wen)度因素:105℃,特別(bie)交流(liu)電壓:450/750Volts
? 途經進程CCC地方(fang)規(gui)范化試(shi)驗(yan)
? 進行實驗室管(guan)理(li)標準體積尺寸(cun),易剝,裁斷(duan)刻(ke)意
? 具抗酸堿度(du),耐(nai)溶劑性,防(fang)濕防(fang)霉菌等結構特征
█ Product Description:
? Tinned,annealed,strnaded or solid copper conductor,0.5-2.5㎡
? Insulation material:P.V.C.
? Rated temperature:105℃,Rated voltage:450/750Volts
? Passes CCC test
? Uniform thickness of wire to ensure easy stripping and cutting
? Resistant to acids,oils,alkslies,moisture and fungus
UL STYLE & CSATYPE | Nominal Section 標稱橫截面 | Conductor 導體規格 | Insultation Thickness 隔熱它的厚度 | Largest Diameter 極限外徑 | Resistance 導體電阻功率 | Product Weight 原料凈重 |
線數/線徑 | ||||||
mm2 | No./mm | mm | mm | Ω㏎ | kg/km | |
BVR 阻燃等級電線 JB8734-2012 | 1.0 | / | / | / | / | / |
| 1.5 | / | / | / | / | / | |
2.5 | 19/0.41 | 0.8 | 4.2 | 7.41 | 33.0 | |
4.0 | 19/0.52 | 0.8 | 4.8 | 4.61 | 49.0 | |
6.0 | 19/0.64 | 0.8 | 5.6 | 3.08 | 71.0 | |
10.0 | 49/0.52 | 1.0 | 7.6 | 1.83 | 125.5 | |
16.0 | 49/0.64 | 1.0 | 8.8 | 1.15 | 181.0 | |
25.0 | 98/0.58 | 1.2 | 11 | 0.073 | 302.0 | |
35.0 | 133/0.58 | 1.2 | 12.5 | 0.524 | 395.0 | |
50.0 | 133/0.68 | 1.4 | 14.5 | 0.378 | 544.0 | |
| 70.0 | 189/0.68 | 1.4 | 16.0 | 0.268 | 728.0 |
